<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Members challenge: Big 50</title>
	<atom:link href="http://www.resultsconditioning.com/archives/1091/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resultsconditioning.com/archives/1091</link>
	<description>Personal Training and Fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/1091/comment-page-1#comment-1174</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1091#comment-1174</guid>
		<description>First male time 27.51. Come on guys who is up for this!!</description>
		<content:encoded><![CDATA[<p>First male time 27.51. Come on guys who is up for this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/1091/comment-page-1#comment-1162</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Tue, 29 Jun 2010 20:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1091#comment-1162</guid>
		<description>2 female clients have done this so far. Both good times of 25.41 and 21.17. Who is next!</description>
		<content:encoded><![CDATA[<p>2 female clients have done this so far. Both good times of 25.41 and 21.17. Who is next!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

