<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fitness challenge #18: Bodyweight 100</title>
	<atom:link href="http://www.resultsconditioning.com/archives/1123/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resultsconditioning.com/archives/1123</link>
	<description>Personal Training and Fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/1123/comment-page-1#comment-2115</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Fri, 10 Sep 2010 20:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1123#comment-2115</guid>
		<description>I did this again today after my workout of the week. Finished it in 1.48. Getting closer to the 100 second mark!</description>
		<content:encoded><![CDATA[<p>I did this again today after my workout of the week. Finished it in 1.48. Getting closer to the 100 second mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/1123/comment-page-1#comment-2112</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1123#comment-2112</guid>
		<description>Had another couple of guys do this challenge. Both did the challenge after tough circuit workouts and scored times of around 3.30 and 3.15. Short and sweet this challenge!</description>
		<content:encoded><![CDATA[<p>Had another couple of guys do this challenge. Both did the challenge after tough circuit workouts and scored times of around 3.30 and 3.15. Short and sweet this challenge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/1123/comment-page-1#comment-2087</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Thu, 09 Sep 2010 14:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1123#comment-2087</guid>
		<description>Had 2 brothers do this today after 4x5 minutes of tough circuit training involving clean and presses, get ups, explosive jumps and abdominal work. Both of them finished it in a very good time of 2 minutes dead. Great stuff.</description>
		<content:encoded><![CDATA[<p>Had 2 brothers do this today after 4&#215;5 minutes of tough circuit training involving clean and presses, get ups, explosive jumps and abdominal work. Both of them finished it in a very good time of 2 minutes dead. Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/1123/comment-page-1#comment-1452</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Tue, 03 Aug 2010 19:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1123#comment-1452</guid>
		<description>3 more female clients did this today after a tough circuit session that focused heavily on legs and cardio. Times between 2.15 and 2.50. Good workout today.</description>
		<content:encoded><![CDATA[<p>3 more female clients did this today after a tough circuit session that focused heavily on legs and cardio. Times between 2.15 and 2.50. Good workout today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/1123/comment-page-1#comment-1443</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Mon, 02 Aug 2010 19:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1123#comment-1443</guid>
		<description>First male client had a go at this tonight and finished it in 2.12 after a very tough circuit workout. Good time.</description>
		<content:encoded><![CDATA[<p>First male client had a go at this tonight and finished it in 2.12 after a very tough circuit workout. Good time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/1123/comment-page-1#comment-1406</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Fri, 30 Jul 2010 11:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1123#comment-1406</guid>
		<description>Another client did this today in just under 3 minutes after a tough session. Short and sweet this challenge but proving tough!</description>
		<content:encoded><![CDATA[<p>Another client did this today in just under 3 minutes after a tough session. Short and sweet this challenge but proving tough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/1123/comment-page-1#comment-1394</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1123#comment-1394</guid>
		<description>It was a very good time after a tough workout. And I know it will be faster next time.</description>
		<content:encoded><![CDATA[<p>It was a very good time after a tough workout. And I know it will be faster next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie T.</title>
		<link>http://www.resultsconditioning.com/archives/1123/comment-page-1#comment-1393</link>
		<dc:creator>Julie T.</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1123#comment-1393</guid>
		<description>I now see why Rich timed me doing this short challange this morning  - he says timing just out of interest!! - well it was a rubbbish time of 2mins 19 secs. Next time it will be faster!!</description>
		<content:encoded><![CDATA[<p>I now see why Rich timed me doing this short challange this morning  &#8211; he says timing just out of interest!! &#8211; well it was a rubbbish time of 2mins 19 secs. Next time it will be faster!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

