<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kettlebell 660 challenge.</title>
	<atom:link href="http://www.resultsconditioning.com/archives/651/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resultsconditioning.com/archives/651</link>
	<description>Personal Training and Fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/651/comment-page-1#comment-13540</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Sat, 26 Mar 2011 19:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=651#comment-13540</guid>
		<description>Emma did this herself today at the gym and completed it in 29.10 with a 8kg kettlebell. Great time with a heavy bell.</description>
		<content:encoded><![CDATA[<p>Emma did this herself today at the gym and completed it in 29.10 with a 8kg kettlebell. Great time with a heavy bell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/651/comment-page-1#comment-13015</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Thu, 17 Mar 2011 13:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=651#comment-13015</guid>
		<description>Julie did this again today with a 4.5kg kettlebell and improved her time by nearly 20 seconds finishing it in 20.08. Great effort.</description>
		<content:encoded><![CDATA[<p>Julie did this again today with a 4.5kg kettlebell and improved her time by nearly 20 seconds finishing it in 20.08. Great effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/651/comment-page-1#comment-2113</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=651#comment-2113</guid>
		<description>Emma did this challenge today and posted a fantastic time of 16.30 with a 4.5kg kettlebell. Very well done.</description>
		<content:encoded><![CDATA[<p>Emma did this challenge today and posted a fantastic time of 16.30 with a 4.5kg kettlebell. Very well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/651/comment-page-1#comment-976</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Fri, 04 Jun 2010 11:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=651#comment-976</guid>
		<description>All that training with your special 5kg kettlebell has paid off!</description>
		<content:encoded><![CDATA[<p>All that training with your special 5kg kettlebell has paid off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie T</title>
		<link>http://www.resultsconditioning.com/archives/651/comment-page-1#comment-968</link>
		<dc:creator>Julie T</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=651#comment-968</guid>
		<description>I am that female client! It is a very tough challenge, I was quite worked at the end, in fact I didn&#039;t know what day it was! But in my defence I have just worked 6 night shifts! Loving the challenges and every session I have with Rich, he knows just how far he can push you to acheive far beyond what you think you can do.</description>
		<content:encoded><![CDATA[<p>I am that female client! It is a very tough challenge, I was quite worked at the end, in fact I didn&#8217;t know what day it was! But in my defence I have just worked 6 night shifts! Loving the challenges and every session I have with Rich, he knows just how far he can push you to acheive far beyond what you think you can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/651/comment-page-1#comment-965</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=651#comment-965</guid>
		<description>Had my first female client do this today. 20.25 with a 4kg kettlebell. This is an excellent time for this very tough challenge.</description>
		<content:encoded><![CDATA[<p>Had my first female client do this today. 20.25 with a 4kg kettlebell. This is an excellent time for this very tough challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/651/comment-page-1#comment-396</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=651#comment-396</guid>
		<description>Same client did the challenge in 22.01 with the 12kg. Excellent!</description>
		<content:encoded><![CDATA[<p>Same client did the challenge in 22.01 with the 12kg. Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richb</title>
		<link>http://www.resultsconditioning.com/archives/651/comment-page-1#comment-161</link>
		<dc:creator>richb</dc:creator>
		<pubDate>Sat, 30 Jan 2010 14:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=651#comment-161</guid>
		<description>Had a client post a time of 23.34 today using an 8kg kettlebell. This is a very good time. Next target under 25 minutes with the 12kg kettlebell.</description>
		<content:encoded><![CDATA[<p>Had a client post a time of 23.34 today using an 8kg kettlebell. This is a very good time. Next target under 25 minutes with the 12kg kettlebell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

