<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Results Conditioning &#187; kettleball</title>
	<atom:link href="http://www.resultsconditioning.com/archives/tag/kettleball/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resultsconditioning.com</link>
	<description>Personal Training and Fitness</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:57:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fitness challenge #41: Cardio kettlebell</title>
		<link>http://www.resultsconditioning.com/archives/1576</link>
		<comments>http://www.resultsconditioning.com/archives/1576#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:38:24 +0000</pubDate>
		<dc:creator>richb</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Results Blog]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[kettleball]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1576</guid>
		<description><![CDATA[Here is a challenge that is performed over 5&#215;5 minute rounds and mixes kettlebell exercises with high intensity cardio training. The aim of the challenge is to complete as many sets as you can over the 5 rounds of training. Each round is made up of 1 kettlebell exercise and 1 cardio based exercise and [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a challenge that is performed over 5&#215;5 minute rounds and mixes kettlebell exercises with high intensity cardio training. The aim of the challenge is to complete as many sets as you can over the 5 rounds of training. Each round is made up of 1 kettlebell exercise and 1 cardio based exercise and are outlined below.</p>
<p><strong>ROUND 1: </strong></p>
<p>Single arm swings x10 per arm</p>
<p>Burpees x10</p>
<p> </p>
<p><strong>ROUND 2:</strong></p>
<p>Single arm snatch x10 per arm</p>
<p>Squat jumps x10</p>
<p> </p>
<p><strong>ROUND 3:</strong></p>
<p>Figure of 8 x20</p>
<p>Alternating squat thrusts x40</p>
<p> </p>
<p><strong>ROUND 4:</strong></p>
<p>Single arm floor press x10 per arm</p>
<p>Bench hops x20</p>
<p> </p>
<p><strong>ROUND 5: </strong></p>
<p>High pulls x20</p>
<p>Jumping jacks x20</p>
<p> </p>
<p><strong>Scoring:</strong></p>
<p>Completing both exercises counts as 1 set. If at the end of the 5 minute round you have finished all the reps of the kettlebell exercise but not the cardio one then this will count as a half set. At the end of the 5 rounds count up all your full and half sets for you challenge score.</p>
<p><strong>Aims: </strong></p>
<p>Use a kettlebell that will challenge you for each of the exercises.</p>
<p>Rest for 2 minutes between rounds.</p>
<p>First target should be 20 total sets and then see if you can get up to 25 or above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsconditioning.com/archives/1576/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fitness challenge #37: Descending reps</title>
		<link>http://www.resultsconditioning.com/archives/1508</link>
		<comments>http://www.resultsconditioning.com/archives/1508#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:48:48 +0000</pubDate>
		<dc:creator>richb</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[Circuit training]]></category>
		<category><![CDATA[kettleball]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1508</guid>
		<description><![CDATA[Here is another short challenge that can be completed within 30 minutes including warming up and cooling down so is perfect for those short of time or just wanting a quick blast in the gym. The challenge is made up of 8 exercises performed in circuit fashion. You start with 20 reps of each one [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another short challenge that can be completed within 30 minutes including warming up and cooling down so is perfect for those short of time or just wanting a quick blast in the gym. The challenge is made up of 8 exercises performed in circuit fashion. You start with 20 reps of each one and then work down by 5 reps each time so you complete 20, 15, 10 and then finally 5 reps. The aim is to complete all the reps in your fastest time. To do this challenge you will need a single barbell, 1 kettlebell, step box (about 4-5 raises high) and a medicine ball.</p>
<p>Below are the 8 exercises used within this challenge.</p>
<p><strong>BENCH PRESS</strong></p>
<p><strong>KETTLEBELL 2 HANDED SWING</strong></p>
<p><strong>CLEAN AND PRESS</strong></p>
<p><strong>BARBELL SQUAT</strong></p>
<p><strong>BOX JUMPS</strong></p>
<p><strong>MEDICINE BALL CRUNCH</strong></p>
<p><strong>BENCH HOPS</strong></p>
<p><strong>KETTLEBELL FIGURE OF 8 </strong></p>
<p><strong> </strong></p>
<p>TIPS:</p>
<p>For this challenge women will be using a Bodypump type bar with 5kg per side, a 9kg kettlebell and a 3kg medicine ball. For the men it will be 10kg per side on the bar, 16kg kettlebell and a 4kg ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsconditioning.com/archives/1508/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Double kettlebell circuit</title>
		<link>http://www.resultsconditioning.com/archives/1480</link>
		<comments>http://www.resultsconditioning.com/archives/1480#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:08:49 +0000</pubDate>
		<dc:creator>richb</dc:creator>
				<category><![CDATA[Results Blog]]></category>
		<category><![CDATA[Circuit training]]></category>
		<category><![CDATA[kettleball]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1480</guid>
		<description><![CDATA[Recently we have added to our range of kettlebells and now have many pairs ranging in weight from as little as 3kg through to 12kg. Working with 2 kettlebells gives you a whole new dimension to your workouts as many of my clients have been finding out. Below is a short circuit that I have [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we have added to our range of kettlebells and now have many pairs ranging in weight from as little as 3kg through to 12kg. Working with 2 kettlebells gives you a whole new dimension to your workouts as many of my clients have been finding out. Below is a short circuit that I have been using within my personal training sessions.</p>
<p><strong>Swings x20</strong></p>
<p><strong>Squats x20</strong></p>
<p><strong>Clean and press x20</strong></p>
<p><strong>Lunges x20 </strong></p>
<p><strong>Alternating arm bent over rows x20 per arm</strong></p>
<p><strong>Alternating arm chest press x20 per arm </strong></p>
<ol>
<li>
<div >
<div id='hana_flv_flow3_2' style='display:block;width:480px;height:320px;'></div>
</div>

			<script  type='text/javascript'>
		flowplayer('hana_flv_flow3_2', { src: 'http://www.resultsconditioning.com/wp-content/plugins/hana-flv-player/flowplayer3/flowplayer-3.1.1.swf', wmode: 'transparent' }, { 
    		clip:  { 
    			url: 'http://www.resultsconditioning.com/wp-content/uploads/trx001.flv',
        		scaling: 'scale', autoPlay: false, autoBuffering: true 
				  , onFinish : function () { this.seek(0); } 
	        }
		}); 
			</script>
			 </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsconditioning.com/archives/1480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intensity Circuit</title>
		<link>http://www.resultsconditioning.com/archives/1468</link>
		<comments>http://www.resultsconditioning.com/archives/1468#comments</comments>
		<pubDate>Sat, 21 May 2011 19:41:52 +0000</pubDate>
		<dc:creator>richb</dc:creator>
				<category><![CDATA[Results Blog]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Circuit training]]></category>
		<category><![CDATA[kettleball]]></category>
		<category><![CDATA[press ups]]></category>
		<category><![CDATA[vipr]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1468</guid>
		<description><![CDATA[Here is a workout I did today after a long stint of PT and teaching group exercise. I was feeling pretty tired and didn’t feel like training and it would have been easy to give it a miss and save it for another day. Instead I decided on a high intensity circuit that I could [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a workout I did today after a long stint of PT and teaching group exercise. I was feeling pretty tired and didn’t feel like training and it would have been easy to give it a miss and save it for another day. Instead I decided on a high intensity circuit that I could complete in as little as 20 minutes. I wanted a workout that would get the heart rate up and burn plenty of body fat while taxing the heart and lungs as well as working on strength and power. I picked 6 exercises that I decided would give me the most bang for my buck and mess me up a little! The exercises were a combination of explosive movements, plyometric exercises and strength work. I would complete the exercises back to back without any rest and once the circuit was finished I would take a short rest. I didn’t time the rest breaks I just gave myself enough time to partially recover before starting again. I wanted to keep the heart rate up which is why the rests were kept to a minimum. Doing this meant that each circuit was tougher than the last and by the end of it I was well and truly done in. I managed to get in 4 circuits within the 20 minutes. Below are the 6 exercises used along with the reps for each one as well as a short video showing the whole of round 3.</p>
<p><strong>2 Handed swings x12</strong></p>
<p><strong>Body Rocka burpee with narrow press up x10 (</strong>Keep your elbows tucked in during the press up and take your chest right down to the Rocka).</p>
<p><strong>Resistance band punches x50</strong> (25 per arm)</p>
<p><strong>Barbell push press x10</strong></p>
<p><strong>VIPR squat to uppercut x10 per side</strong> (Squat down and bring the VIPR to the side of your right knee. As you stand up step forward with your left leg and swing the VIPR over your left shoulder to perform the uppercut).</p>
<p><strong>Clap press up x10</strong></p>
<p> </p>
<ol>
<li>
<div >
<div id='hana_flv_flow3_4' style='display:block;width:480px;height:320px;'></div>
</div>

			<script  type='text/javascript'>
		flowplayer('hana_flv_flow3_4', { src: 'http://www.resultsconditioning.com/wp-content/plugins/hana-flv-player/flowplayer3/flowplayer-3.1.1.swf', wmode: 'transparent' }, { 
    		clip:  { 
    			url: 'http://www.resultsconditioning.com/wp-content/uploads/HIC001.flv',
        		scaling: 'scale', autoPlay: false, autoBuffering: true 
				  , onFinish : function () { this.seek(0); } 
	        }
		}); 
			</script>
			 </li>
</ol>
<p> </p>
<p><strong>Aims: </strong></p>
<p>For the resistance exercises use a weight that is challenging from the first set.</p>
<p>Keep your rests to a minimum.</p>
<p>Warm up for 5 minutes before doing the circuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsconditioning.com/archives/1468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise of the week #12: Kettlebell complex</title>
		<link>http://www.resultsconditioning.com/archives/1457</link>
		<comments>http://www.resultsconditioning.com/archives/1457#comments</comments>
		<pubDate>Wed, 11 May 2011 19:58:35 +0000</pubDate>
		<dc:creator>richb</dc:creator>
				<category><![CDATA[Results Blog]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[kettleball]]></category>
		<category><![CDATA[press ups]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1457</guid>
		<description><![CDATA[A couple weeks back the exercise of the week was a complex set using a VIPR; this time around we look at one that involves a kettlebell. Once again we are performing 9 exercises back to back without any rest. Normally I would spend between 40-60 seconds on each exercise depending on the client I [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks back the exercise of the week was a complex set using a VIPR; this time around we look at one that involves a kettlebell. Once again we are performing 9 exercises back to back without any rest. Normally I would spend between 40-60 seconds on each exercise depending on the client I am training which means each complex set is going to last in the region of 8 minutes or more. Because of this not only are you going to get a great strength and endurance workout but also cardiovascular benefits, as working non stop for this amount of time with exercises that work large muscle groups will certainly elevate your heart rate. As with the VIPR complex set I would normally break the 9 exercises down into blocks of 3 to begin with and do some abdominal exercises such as plank variations or high intensity cardio such as burpees in between, again this would depend on the individual being trained. So for example I may do a Kettlebell deadlift followed by a static plank hold then move onto the high pulls again followed by the plank and then finish with the single arm swings and one final set of the plank. After doing this I would then put all 3 kettlebell exercises together performing each one for 40-60 seconds without any rest in between. In between the next 3 kettlebell exercises I would do the same but use a different exercise in between for example a side plank and then repeat the same principle with the final 3 kettlebell exercises. Once this had been done I would then put all 9 exercises together and perform 1-3 complex sets depending on variables such as length of session, fitness levels and aims and goals of the client. Below is an example of how this workout could look as well as a short video showing exercise technique.</p>
<p> </p>
<p>For this workout complete 40 seconds of each of the kettlebell exercises.</p>
<p>Round 1:</p>
<p><strong>Deadlift</strong></p>
<p><strong>High pull </strong></p>
<p><strong>Single arm swings</strong></p>
<p>In between each set of the above exercise do 12 reps of knee drivers before putting all 3 exercises together for one mini complex set.</p>
<p><strong>Knee drivers:</strong> Place your hands on a low step and get into a press up position. Whilst maintaining a strong core and a flat back pull one knee into the step. Extend the leg back out and then repeat on the other side.</p>
<p>Round 2:</p>
<p><strong>Squat to press</strong></p>
<p><strong>Lunge with rotation</strong></p>
<p><strong>Side lunge with curl </strong></p>
<p>In between each set of the above exercises do 12 burpees before putting all 3 exercises together for a mini complex set.</p>
<p>Round 3:</p>
<p><strong>Around the head rotation</strong></p>
<p><strong>Single arm rows</strong></p>
<p><strong>Press up with 1 hand on the kettlebell</strong> (Perform either 20 or 40 seconds per side depending on fitness level).</p>
<p>In between each set of the above exercise do 12 reps of rotational knee drivers before putting all 3 exercises together for one mini complex set.</p>
<p><strong>Rotational knee drivers:</strong> Get into the same position as the knee driver but this time as you draw the knee in rotate your hips so that you are bringing the knee towards the opposite elbow.</p>
<p> </p>
<p>Complex set:</p>
<p>Put all 9 exercises together and complete them back to back without any rest. Complete 1-3 sets with a 1-2 minute rest between sets.</p>
<p> </p>
<ol>
<li>:  
<div >
<div id='hana_flv_flow3_6' style='display:block;width:480px;height:320px;'></div>
</div>

			<script  type='text/javascript'>
		flowplayer('hana_flv_flow3_6', { src: 'http://www.resultsconditioning.com/wp-content/plugins/hana-flv-player/flowplayer3/flowplayer-3.1.1.swf', wmode: 'transparent' }, { 
    		clip:  { 
    			url: 'http://www.resultsconditioning.com/wp-content/uploads/kbcomplex001.flv',
        		scaling: 'scale', autoPlay: false, autoBuffering: true 
				  , onFinish : function () { this.seek(0); } 
	        }
		}); 
			</script>
			 </li>
</ol>
<p> <strong><p style="text-align: center; font-size: 14px;">*****<br>
  You need to be logged in to see the rest of the post. Login using the box in the sidebar.<br />
</a><strong>Not registered?</strong><br />
Click on the 'register' button below to sign up to one of our great packages which will allow you to view all the posts (including exercise vidoes and workout plans) and participate in online challanges.<br />
<a href="/wp-login.php?action=register"><img src="http://www.resultsconditioning.com/wp-content/themes/results/images/BtnRegister.png" alt="Read More about Membership" width="157" height="50" vspace="10" border="0" /></a><br>*****</p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsconditioning.com/archives/1457/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Share your hardest workouts:</title>
		<link>http://www.resultsconditioning.com/archives/1450</link>
		<comments>http://www.resultsconditioning.com/archives/1450#comments</comments>
		<pubDate>Mon, 09 May 2011 21:12:12 +0000</pubDate>
		<dc:creator>richb</dc:creator>
				<category><![CDATA[Results Blog]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Circuit training]]></category>
		<category><![CDATA[kettleball]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[plyometrics]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1450</guid>
		<description><![CDATA[This post looks at some of the toughest workouts that I have either done myself or have put clients through. It also gives you a chance to share your own workouts with like minded people. So if you have done a workout that has had you reaching for the sick bucket then why not post [...]]]></description>
			<content:encoded><![CDATA[<p>This post looks at some of the toughest workouts that I have either done myself or have put clients through. It also gives you a chance to share your own workouts with like minded people. So if you have done a workout that has had you reaching for the sick bucket then why not post them on here and let other people feel your pain!</p>
<p><strong>Challenges:</strong></p>
<p>The fitness challenges that we do at the Results studio are designed to push you to your very limits. Whether you are aiming to set a fast time/high score beat a previous score or better a friend or fellow gym goer, that competitive edge we all have inside us really comes out in these challenges  resulting in some seriously tough sessions. Here are 3 of the toughest that I have done myself and made many clients do over the last couple of years.</p>
<p><strong>3: Kettlebell 660.</strong></p>
<p>After doing this challenge with a 16kg bell I was left lying breathless and feeling slightly sick on the gym floor!</p>
<p><strong><a href="http://www.resultsconditioning.com/archives/651">http://www.resultsconditioning.com/archives/651</a></strong></p>
<p><strong> </strong></p>
<p><strong>2: Ultimate 10.</strong></p>
<p>This is a very tough challenge that took me a little while to recover from and left me with very shaky legs!</p>
<p><a href="http://www.resultsconditioning.com/archives/1116">http://www.resultsconditioning.com/archives/1116</a></p>
<p> </p>
<p><strong>1: Fantastic four.</strong></p>
<p>This challenge had me hanging out the gym window gasping for air towards the final set. Not looking forward to doing it again and trying to beat my time!</p>
<p><a href="http://www.resultsconditioning.com/archives/1228">http://www.resultsconditioning.com/archives/1228</a></p>
<p><strong> </strong></p>
<p><strong>Circuit training:</strong></p>
<p>Here was one of the first workouts I posted on my site; it is an old one but a good one.</p>
<p><a href="http://youtu.be/_A5uJNUXoV4"></a></p>
<p><a href="http://youtu.be/_A5uJNUXoV4">http://youtu.be/_A5uJNUXoV4</a> <a href="http://youtu.be/_A5uJNUXoV4">_</a></p>
<p><strong>MMA Conditioning: </strong></p>
<p>The MMA conditioning programme is based around the fitness training done by professional mixed martial artists who are some of the fittest athletes around. 5X5 minutes of circuit training mixing plyometrics, ground and pound drills and resistance exercises  always guarantees a tough session. Below is an example of one of these sessions.</p>
<p><a href="http://www.resultsconditioning.com/archives/1106">http://www.resultsconditioning.com/archives/1106</a></p>
<p> </p>
<p><strong>Sprint intervals:</strong></p>
<p>Here is a tough workout that was provided by the good people from Derby Runner.</p>
<p><a href="http://www.derbyrunner.com/">http://www.derbyrunner.com/</a></p>
<p>3 sets of 4&#215;400m all ran in under 4mins/mile (59s);</p>
<p> 60s rest between reps and 4 minute rest between sets.</p>
<p> </p>
<p>So why not get involved and e mail or post your hardest workouts on here and share the love (or pain)!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsconditioning.com/archives/1450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness challenge #35: 9 Rounds</title>
		<link>http://www.resultsconditioning.com/archives/1436</link>
		<comments>http://www.resultsconditioning.com/archives/1436#comments</comments>
		<pubDate>Sun, 01 May 2011 19:47:12 +0000</pubDate>
		<dc:creator>richb</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[kettleball]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[powerbag]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1436</guid>
		<description><![CDATA[Something I use with many of my clients is focus pad work which is an excellent way to burn calories, reduce body fat, improve cardio fitness, as well as being a great way to get rid of stress after a hard days work. With the focus pads I use a mixture of punch, knee and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1437" title="279226_boxing_gloves_and_dumbells_1" src="http://www.resultsconditioning.com/wp-content/uploads/2011/05/279226_boxing_gloves_and_dumbells_1.jpg" alt="279226_boxing_gloves_and_dumbells_1" width="300" height="224" />Something I use with many of my clients is focus pad work which is an excellent way to burn calories, reduce body fat, improve cardio fitness, as well as being a great way to get rid of stress after a hard days work. With the focus pads I use a mixture of punch, knee and kick combinations normally over 3-5 minute rounds depending on fitness levels. Doing these lengths of rounds help to give clients an understanding of what boxers and mixed martial artists have to go through and can help them towards a physique like these modern day warriors. This workout takes you through 8 rounds which mix 3 minute rounds on the focus pads along with 3 minute rounds using either the kettlebells or Powerbags. In between rounds you rest for 90 seconds and then at the end of the 8<sup>th</sup> round you finish off with a challenge round. Check out the workout and challenge below.</p>
<p><strong>Round 1: Focus pad round</strong></p>
<p><strong>Round 2: Kettlebell swings x10 Kettlebell high pull x10</strong> (Repeat as many sets as you can over the 3 minutes)</p>
<p><strong>Round 3: Focus pad round</strong></p>
<p><strong>Round 4: Powerbag clean and press x10 Squat with shoulder to shoulder press x10</strong> (Repeat as many sets as you can over the 3 minutes)</p>
<p><strong>Round 5: Focus pad round</strong></p>
<p><strong>Round 6: Kettlebell figure of 8 x10 Kettlebell lunge with rotation x10</strong> (Repeat as many sets as you can over the 3 minutes)</p>
<p><strong>Round 7: Ground and pound with focus pad</strong> work (Start this round by performing ground and pound on a punch bag. During this I will call out combinations which the client will then do on the pads before returning to the ground and pound).</p>
<p><strong>Round 8: Powerbag walk over press ups x10 Powerbag Russian twists x10</strong> (Repeat as many sets as you can over the 3 minutes)</p>
<p><strong>Round 9: Challenge round</strong></p>
<p>Combine all the exercises you have done so far and complete 3 sets in your quickest time.</p>
<p><strong>Swings x10</strong></p>
<p><strong>High pull x10</strong></p>
<p><strong>Clean and press x10</strong></p>
<p><strong>Squat with shoulder to shoulder press x10</strong></p>
<p><strong>Figure of 8 x10</strong></p>
<p><strong>Lunge with rotation x10</strong></p>
<p><strong>Walk over press ups x10</strong></p>
<p><strong>Russian twists x10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsconditioning.com/archives/1436/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kettlebell finisher</title>
		<link>http://www.resultsconditioning.com/archives/1402</link>
		<comments>http://www.resultsconditioning.com/archives/1402#comments</comments>
		<pubDate>Sat, 09 Apr 2011 20:46:33 +0000</pubDate>
		<dc:creator>richb</dc:creator>
				<category><![CDATA[Results Blog]]></category>
		<category><![CDATA[kettleball]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1402</guid>
		<description><![CDATA[If you have 5 minutes at the end of the session and have some energy left then why not try this short and simple drill to finish the workout and hopefully finish you off as well! It uses 2 exercises, the kettlebell 2 handed swing and the bodyweight squat thrust. To do this all you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1403" title="1128478_volleyball_3" src="http://www.resultsconditioning.com/wp-content/uploads/2011/04/1128478_volleyball_3.jpg" alt="1128478_volleyball_3" width="199" height="300" />If you have 5 minutes at the end of the session and have some energy left then why not try this short and simple drill to finish the workout and hopefully finish you off as well! It uses 2 exercises, the kettlebell 2 handed swing and the bodyweight squat thrust. To do this all you will need are 4 kettlebells ascending in weight. The last weight you will use should be a weight that would normally challenge you for around 10-12 reps with the first kettlebell weighing around half of this final one. So for example when I did this with one of my clients we started with a 12kg bell and then worked up through 16.20 and 24kg bells. You start off with the lightest weight and perform 20 swings followed by the same number of squat thrusts as the bell you just used i.e. 12 reps. Then it is 18 swings with the next weight up followed again with squat thrusts (this time 16 reps if your using a 16kg bell). You then move up in weight and do 16 reps with your squat thrusts before finishing with 14 reps and your last set of squat thrusts. Below is how the workout looked when I did it with my client.</p>
<p><strong>12kg bell: 20 swings with 12 squat thrusts</strong></p>
<p><strong>16kg bell: 18 swings with 16 squat thrusts</strong></p>
<p><strong>20kg: 16 swings with 20 squat thrusts</strong></p>
<p><strong>24kg: 14 swings with 24 squat thrusts</strong></p>
<p>Aim to complete all of this with little or no rest.</p>
<p>As you get fitter and stronger this finisher gets harder as you will be able to lift heavier kettlebells which results in having to do more squat thrusts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsconditioning.com/archives/1402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punch bag and kettlebell workout</title>
		<link>http://www.resultsconditioning.com/archives/1397</link>
		<comments>http://www.resultsconditioning.com/archives/1397#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:21:53 +0000</pubDate>
		<dc:creator>richb</dc:creator>
				<category><![CDATA[Results Blog]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[kettleball]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[punch bag]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1397</guid>
		<description><![CDATA[Here is a workout that mixes aerobic training using a punch bag alongside conditioning work using a kettlebell and your bodyweight. The workout is performed over 10&#215;3 minute rounds with a 1 minutes rest in between. You alternate between punch bag and kettlebell rounds to give you an all over conditioning workout that is great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1398" title="279226_boxing_gloves_and_dumbells_1" src="http://www.resultsconditioning.com/wp-content/uploads/2011/04/279226_boxing_gloves_and_dumbells_1.jpg" alt="279226_boxing_gloves_and_dumbells_1" width="300" height="224" />Here is a workout that mixes aerobic training using a punch bag alongside conditioning work using a kettlebell and your bodyweight. The workout is performed over 10&#215;3 minute rounds with a 1 minutes rest in between. You alternate between punch bag and kettlebell rounds to give you an all over conditioning workout that is great for those training for combat sports such as boxing or MMA. It is also great though for anyone wanting to improve aerobic fitness, muscular endurance as well as burning plenty of calories.</p>
<p><strong>Warm up: </strong></p>
<p>Perform some light cardio before starting this session such as shadow boxing, skipping etc.</p>
<p> </p>
<p>For the kettlebell rounds keep working through the 2 exercises until the 3 minutes are up.</p>
<p><strong>Round 1: </strong>Bag work (Perform combinations on the bag using a mixture of punch, kick and knee strikes).</p>
<p><strong>Round 2: </strong></p>
<p>Single arm swings x40 reps (With the single arm swings you will switch hands after every 10<sup>th</sup> rep until you have completed 40 in total. Switch hands at the top of the swing).</p>
<p>Press ups x12 reps</p>
<p><strong>Round 3: </strong>Bag work<strong></strong></p>
<p><strong>Round 4: </strong></p>
<p>Single arm kettlebell squat to press x10 per arm</p>
<p>Alternating leg front lunge x12</p>
<p><strong>Round 5: </strong>Bag work<strong></strong></p>
<p><strong>Round 6: </strong></p>
<p>Kettlebell figure of 8 x20 reps</p>
<p>Plank get ups x6 reps (Start on your forearms in the basic plank position. Push up onto your hands so that your arms are fully extended. Hold for a couple of seconds then return to start position and repeat).</p>
<p><strong>Round 7:</strong> Bag work</p>
<p><strong>Round 8: </strong></p>
<p>Single arm kettlebell snatch x10 per arm</p>
<p>Kettlebell Russian twists x12 reps</p>
<p><strong>Round 9:</strong> Bag work</p>
<p><strong>Round 10: </strong></p>
<p>Kettlebell high pull x20 reps</p>
<p>Burpee x10 reps</p>
<p> </p>
<p><strong> </strong></p>
<p> </p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsconditioning.com/archives/1397/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kettlebell and VIPR workout</title>
		<link>http://www.resultsconditioning.com/archives/1393</link>
		<comments>http://www.resultsconditioning.com/archives/1393#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:42:11 +0000</pubDate>
		<dc:creator>richb</dc:creator>
				<category><![CDATA[Results Blog]]></category>
		<category><![CDATA[abdominal]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[kettleball]]></category>
		<category><![CDATA[vipr]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=1393</guid>
		<description><![CDATA[Here is a workout that uses 2 of my favourite pieces of equipment, the kettlebell and VIPR. The session starts off with a bodyweight core circuit followed by 4 supersets that use 1 kettlebell and 1 VIPR exercise. The workout is finished off with one of the toughest whole body kettlebell exercises, the Turkish get [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a workout that uses 2 of my favourite pieces of equipment, the kettlebell and VIPR. The session starts off with a bodyweight core circuit followed by 4 supersets that use 1 kettlebell and 1 VIPR exercise. The workout is finished off with one of the toughest whole body kettlebell exercises, the Turkish get up.</p>
<p>The workout is a whole body session that will help improve your muscle tone while at the same time raising your heart rate to give you some aerobic benefits as well as burning plenty of calories.</p>
<p><strong>Warm up: </strong></p>
<p>As always spend 5-7 minutes warming up before starting this workout.</p>
<p>For each superset perform both exercises back to back with no rest. At the end of the second exercise rest for 45 seconds and then repeat.</p>
<p> <br />
<strong>Core circuit:</strong><br />
<strong>Supermans x12 reps </strong>(Lie on your front with your arms extended out in front. Lift your chest and legs off the ground keeping your chin tucked in and head still)<strong><br />
Plank x60 seconds<br />
