<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Results Conditioning &#187; workout</title>
	<atom:link href="http://www.resultsconditioning.com/archives/tag/workout/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resultsconditioning.com</link>
	<description>Personal Training and Fitness</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:57:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 exercise tips &#8220;Members&#8221;</title>
		<link>http://www.resultsconditioning.com/archives/701</link>
		<comments>http://www.resultsconditioning.com/archives/701#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:22:25 +0000</pubDate>
		<dc:creator>richb</dc:creator>
				<category><![CDATA[Results Blog]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=701</guid>
		<description><![CDATA[Many people fail to achieve their fitness goals for one reason or another. Here are my top 10 tips that may help you to get the results you desire.
 *****
  You need to be logged in to see the rest of the post. Login using the box in the sidebar.
Not registered?
Click on the 'register' button [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-702" title="901909_-_exercise_at_home_-" src="http://www.resultsconditioning.com/wp-content/uploads/2010/02/901909_-_exercise_at_home_-1.jpg" alt="901909_-_exercise_at_home_-" width="100" height="66" />Many people fail to achieve their fitness goals for one reason or another. Here are my top 10 tips that may help you to get the results you desire.</p>
<p> <strong><p style="text-align: center; font-size: 14px;">*****<br>
  You need to be logged in to see the rest of the post. Login using the box in the sidebar.<br />
</a><strong>Not registered?</strong><br />
Click on the 'register' button below to sign up to one of our great packages which will allow you to view all the posts (including exercise vidoes and workout plans) and participate in online challanges.<br />
<a href="/wp-login.php?action=register"><img src="http://www.resultsconditioning.com/wp-content/themes/results/images/BtnRegister.png" alt="Read More about Membership" width="157" height="50" vspace="10" border="0" /></a><br>*****</p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsconditioning.com/archives/701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalised training plans &#8220;Members&#8221;</title>
		<link>http://www.resultsconditioning.com/archives/574</link>
		<comments>http://www.resultsconditioning.com/archives/574#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:57:55 +0000</pubDate>
		<dc:creator>richb</dc:creator>
				<category><![CDATA[Results Blog]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=574</guid>
		<description><![CDATA[As a member you can now receive detailed training plans that you can follow either at home or your local gym. These plans will be designed with your goals in mind and include exercise descriptions, photos and video clips showing exercise techniques and progressions so you can keep your workout fresh and keep achieving results. [...]]]></description>
			<content:encoded><![CDATA[<p>As a member you can now receive detailed training plans that you can follow either at home or your local gym. These plans will be designed with your goals in mind and include exercise descriptions, photos and video clips showing exercise techniques and progressions so you can keep your workout fresh and keep achieving results. Once you are a member all you need to do is e mail over your information such as aims and goals, equipment available, length of session and exercise history and we can start putting together your personalised plans. As well as your plan you will also receive nutritional advice and ongoing support to make sure you get the most from your training. After 4-6 weeks or whenever you feel like you’re hitting a plateau or becoming bored of the routine then we will help you to update it and progress it.</p>
<p>Become a member today and start achieving the results you have always wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsconditioning.com/archives/574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video &#8211; Powerbag Workout</title>
		<link>http://www.resultsconditioning.com/archives/374</link>
		<comments>http://www.resultsconditioning.com/archives/374#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:45:52 +0000</pubDate>
		<dc:creator>ukmgranger</dc:creator>
				<category><![CDATA[Results Blog]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[powerbag]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.resultsconditioning.com/?p=374</guid>
		<description><![CDATA[A whole body workout using a powerbag at Results Fitness  Derby.


]]></description>
			<content:encoded><![CDATA[<p><span>A whole body workout using a powerbag at Results Fitness  Derby.</span></p>
<p><span><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/h0yK7HctH4g" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/h0yK7HctH4g"></embed></object><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsconditioning.com/archives/374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
